¡Šú¬Ñ 2004-05-01`2004-10-31

“o”Ô ‘IŽè–¼@@ ‡ˆÊ ŽŸ Ÿ—¦ ‚Q˜A—¦ ‚R˜A—¦ Ž–ŒÌ—¦ ‚P’… ‚Q’… ‚R’… o‘– ’…‡“_ €o —Do —DŸ Ž–ŒÌ“_ F L0 L1 S0 S1 S2 K0 K1
4270 ŠÝ@–{@—Y@‹M 1466 B2 2.10 7.46 7.46 0.30 1 4 0 67 141 0 0 0 20 1 0 0 2 0 0 0 0
4271 ì@è@Œö@–õ 1461 B2 2.19 2.94 8.82 0.74 1 1 4 68 149 0 0 0 50 1 0 0 0 3 0 0 0
4272 ‘å@ê@L@F 1361 B1 3.36 10.34 22.99 0.11 2 7 11 87 292 1 0 0 10 0 0 0 0 1 0 0 0
4273 ²@“¡@@@ˆ® 1480 B2 1.60 0.00 6.49 0.58 0 0 5 77 123 0 0 0 45 1 0 0 0 1 1 0 0
4274 ’·@”¨@—F@•ã 1477 B2 1.72 0.00 1.89 0.38 0 0 1 53 91 0 0 0 20 1 0 0 0 0 0 0 0
4275 ›@–ì@‚Í‚â‚© 1479 B2 1.64 2.00 4.00 0.60 0 1 1 50 82 0 0 0 30 1 0 0 0 1 0 0 0
4276 —é@–Ø@Ÿ@”Ž 1425 B2 2.88 9.64 19.28 0.42 4 4 8 83 239 0 0 0 35 0 0 0 2 2 1 0 0
4277 ‹à@“c@‘å@•ã 1470 B2 1.93 1.72 8.62 0.69 1 0 4 58 112 0 0 0 40 1 0 0 0 2 0 0 0
4278 “¡@‰ª@r@‰î 1223 B1 3.85 12.33 28.77 0.14 3 6 12 73 281 0 0 0 10 0 0 0 2 1 0 0 0
4279 ¬@“‡@Žõ@l 1475 B2 1.85 0.00 5.77 0.58 0 0 3 52 96 0 0 0 30 1 0 0 0 1 0 0 0
4280 ŽR@–{@Í@”Ž 1441 B2 2.69 11.29 12.90 0.32 2 5 1 62 167 0 0 0 20 0 0 0 0 2 0 0 0
4281 ‘å@àV@‘å@–² 1430 B2 2.82 8.06 16.13 0.00 2 3 5 62 175 0 0 0 0 0 0 0 0 0 0 0 0
4282 ’†@¼@—T@Žq 1473 B2 1.90 3.33 6.67 0.17 1 1 2 60 114 0 0 0 10 0 0 0 0 1 0 0 0
4283 Î@ˆä@—T@”ü 1482 B2 1.43 0.00 3.33 0.50 0 0 2 60 86 0 0 0 30 1 0 0 1 1 0 0 0
4284 ŽR@–{@—Ç@ˆê 1476 B2 1.76 3.17 4.76 0.16 1 1 1 63 111 0 0 0 10 0 0 0 1 1 0 0 0
4285 ”º@@@«@“T 1478 B2 1.68 1.89 3.77 0.38 0 1 1 53 89 0 0 0 20 1 0 0 1 0 0 0 0
4286 •½@“c@‚³‚â‚© 1469 B2 2.02 3.08 9.23 0.31 0 2 4 65 131 0 0 0 20 0 0 0 0 2 0 0 0
4287 ¡@ˆä@‹M@Žm 1187 B2 3.95 25.00 29.55 0.91 6 5 2 44 174 1 0 0 40 2 0 0 0 0 0 0 0
4288 ‰i@“c@Œ[@“ñ 1193 B1 3.93 16.00 34.67 0.53 3 9 14 75 295 0 0 0 40 1 0 0 0 2 0 0 0
4289 —Ž@‡@’¼@Žq 1421 B2 2.92 10.26 19.23 0.90 6 2 7 78 228 0 0 0 70 2 0 0 0 3 0 0 0
4290 ˆî@“c@_@“ñ 712 B1 5.08 32.56 45.35 0.35 18 10 11 86 437 1 1 1 30 0 0 0 0 2 0 0 1
4291 ŽR@è@a@O 1481 B2 1.54 0.00 1.79 0.89 0 0 1 56 86 0 0 0 50 1 0 0 0 3 0 0 0
4292 –ƒ@¶@T@‰î 1387 B2 3.22 11.94 17.91 0.45 5 3 4 67 216 0 0 0 30 1 0 0 1 1 0 0 0
4293 —é@–Ø@’q@Œ[ 1472 B2 1.92 3.17 7.94 0.48 1 1 3 63 121 0 0 0 30 0 0 0 0 3 0 0 0
4294 ŒÃ@‰ê@”É@‹P 736 B1 5.04 33.66 49.50 0.59 20 14 16 101 509 3 0 0 60 0 0 0 0 6 0 0 0
4295 ¬@â@®@Æ 1418 B2 2.94 6.45 20.97 0.65 1 3 9 62 182 0 0 0 40 2 0 0 1 0 0 0 0
4296 ‰ª@è@‹±@—T 1128 B1 4.13 18.18 38.96 0.39 4 10 16 77 318 1 0 0 30 1 0 0 0 1 0 0 0

BACK

HOME